Computing #
I have a strong desire to keep my computing under my very control. Part of that desire is satisfied by using software that does just what I intend it to do; another part is by using hardware that supports so.
Hardware #
Below is a list of devices that I use for my everyday computing. All devices, except those with a strikethrough, work with 100% free software.
- Laptop: Lenovo ThinkPad X270
- Wi-Fi Card: Atheros QCA9565 / AR9565 (M.2)
- Bluetooth: CSR8510 (USB)
- Printer/Scanner: Canon PIXMA MG2540S (USB)
- Printing tested working with Gutenprint
- Scanning tested working with SANE
- Cellphone:
OnePlus 6 with LineageOS
Inactive devices:
- Wi-Fi Card: Atheros AR9271 (USB)
- 3G/4G Card: Huawei K3765 (USB)
- SMS tested working with Gammu/Wammu
- Mobile data untested
Software #
The operating system I'm using is Parabola GNU/Linux-libre, an Arch-based distro with only free software/firmware inclusion. My entire system setup, including OS installation, packages and configurations, is documented and managed in my recipes repo.
The rest of the the page is a fancy list of software I use. Programs installed from places other than the official Arch repo are marked so respectively.
Desktop #
Screenshots


| Package name | Description |
|---|---|
| ly | Display manager |
| niri | Scrollable-tiling window manager |
| waybar | Wayland bar |
| mako | Notification daemon |
| fuzzel | Application launcher |
| swaybg | Wallpaper tool |
| swayidle | Idle management daemon |
| gtklock | Lockscreen |
| wlsunset | Night light |
Internet & Communication #
| Package name | Description |
|---|---|
| iceweasel | Web browser based on Firefox |
| aerc | Email client |
| gajim | XMPP client |
| nheko | Matrix client |
| mumble | Voice chat software |
Audio/Video #
| Package name | Description |
|---|---|
| bluetui | Bluetooth manager |
| wiremix | Audio mixer for PipeWire |
| mpv | Media player |
| mpd | Music player backend |
| ncmpcpp | Music player frontend |
| imv | Image viewer |
| gimp | Image editor |
| imagemagick | CLI image editor |
| obs-studio | Video recorder |
| org.kde.kdenliveFlatpak | Video editor |
| lmms | Digital audio workstation |
| com.giadamusic.GiadaFlatpak | Live loop machine |
| yt-dlp | YouTube video downlodaer |
Documents #
| Package name | Description |
|---|---|
| pragticalAUR | Code editor |
| foliate | E-book reader |
| man-db | man page reader |
| io.github.xiaoyifang.goldendict_ngFlatpak | Dictionary lookup program |
| gutenprint | Printer driver |
| libreoffice-fresh | Office suite |
| d2 | Diagram scripting language |
| sqlitebrowser | SQLite database editor |
| simple-scan | Document scanner |
| gimagereader-gtk | OCR program, GUI for tesseract |
| hunspell-en_us | Spell checker |
| languagetool | Grammar checker |
GUI Utilities #
| Package name | Description |
|---|---|
| alacritty-graphicsAUR | Terminal emulator |
| fcitx5 | Input method for East Asian languages |
| seahorse | Key and trust manager |
| keepassxc | Password manager |
| gnome-disk-utility | Disk management utility |
| pika-backup | Backup manager, GUI for borgbackup |
| flatseal | Flatpak permission manager |
CLI Utilities #
| Package name | Description |
|---|---|
| fish | Command line shell |
| calcurse | Calendar |
| haydenwu/tclkComposer | Clock, stopwatch and timer |
| haydenwu/samComposer | Decentralized identity manager |
| ollama | LLM runner |
| zola | Static site generator |
| lazygit | TUI for Git |
| yazi | File manager |
| ncdu | Disk usage analyzer |
| fastfetch | System information tool |
| btop | System resource monitor |
| tlp | Power management tool |
Games #
| Package name | Description |
|---|---|
| flightgear-appimageAUR | Flight simulator |
| luanti | Sandbox voxel game |
| kmines | Minesweeper |
Generating this page #
Package lists above are generated from my dinst.kdl with update-package-lists.php:
./update-package-lists.php /path/to/dinst.kdl
This page is released into the public domain under CC0 1.0.